Fluke 白金電阻溫度探棒 Model 5626&5628
Fluke Secondary Standard Platinum Resistance Thermometer最受實驗室喜愛的傳遞標準PRT
二級溫度校正用的參考溫度計。
測量溫度範圍–200°C to 661°C
特順科技有限公司 溫度壓力校正儀器設備銷售,如對儀器的使用上或是配置上有任何問題,或是維修問題,都歡迎與我們聯絡 0915-230-275 賴先生 or 03-4550133 E-mail:brightlai168@gmail.com
Specifications | |
Temperature Range | –200 °C to 661 °C |
Handle Temp. | 0 °C to 80 °C |
RTPW | 5626: 100 W (± 1 W) 5628: 25.5 W (± 0.5 W) |
W(Ga) | ³ 1.11807 |
Calibrated Accuracy†(k=2) | ± 0.006 °C at –200 °C ± 0.006 °C at 0 °C ± 0.015 °C at 420 °C ± 0.022 °C at 661 °C |
Stability | 5626: ± 0.003 °C 5628: ± 0.002 °C |
Long-Term Drift (k-2) | 5626: < 0.006 °C/100 hours at 661 °C 5628: < 0.004 °C/100 hours at 661 °C |
Immersion | At least 12.7 cm (5 in) recommended |
Sheath | Inconel™ 600 |
Lead Wires | 4-wire Super-Flex PVC, 22 AGW |
Termination | Gold-plated spade lugs, or specify |
Size | 6.35 mm dia. x 305 mm, 381 mm, or 508 mm (0.25 x 12, 15, or 20 in) standard, custom lengths available |
Calibration | Accreditated calibration from Fluke Hart Scientific |
†Includes calibration and 100 hr drift |
沒有留言:
張貼留言