Fluke Hart 高穩定度溫度校正槽 6050H
Fluke Hart Really Hot Bath溫度校正用的標準溫度源。
| Specifications | |
| Range | 180 °C to 550 °C | 
| Stability | ±0.002 °C at 200 °C (salt) ±0.004 °C at 300 °C (salt) ±0.008 °C at 550 °C (salt)  | 
| Uniformity | ±0.005 °C at 200 °C (salt) ±0.020 °C at 550 °C (salt)  | 
| Temperature Setting | Digital display with push-button data entry | 
| Set-Point Resolution | 0.01 °C; high-resolution mode, 0.00018 °C | 
| Display Temperature Resolution | 0.01 °C | 
| Digital Setting Accuracy | ±1 °C | 
| Digital Setting Repeatability | ±0.02 °C | 
| Heaters | 400, 1200, and 2000 Watts | 
| Access Opening | 127 x 254 mm (5 x 10 in) | 
| Depth | 305 mm (12") | 
| Wetted Parts | 304 stainless steel | 
| Power | 230 VAC (±10 %), 50/60 Hz, 10 A | 
| Volume | 27 liters (7.1 gal), requires 50 kg (112 lb) of bath salt | 
| Weight | 82 kg (180 lb.) | 
| Size (HxWxD) | 724 x 518 x 622 mm (28.5 x 20.4 x 24.5 in)  | 
| Automation Package | Interface-it software and RS-232 computer interface are available for setting bath temperature via remote computer. For IEEE-488, add the 2001-IEEE to the automation package. | 
沒有留言:
張貼留言