Fluke Hart 高穩定度溫度校正槽 Model 7060.7080
Fluke Hart Really Cold Temperature Calibration Baths溫度校正用的標準溫度源
1.採用矽油、酒精、水 …… 等
2.高穩定度 0.015 度 C 到 0.0008 度 C
3.高均勻性 0.025 度 C 到 0.002 度 C
Specifications
| 7060 | 7080 |
Range | −60 °C to 110 °C | −80 °C to 110 °C |
Stability | ±0.0025 °C at −60 °C (methanol) ±0.002 °C at 0 °C (methanol) ±0.0015 °C at 25 °C (water) ±0.003 °C at 100 °C (oil 5012) | ±0.0025 °C at −80 °C (methanol) ±0.0015 °C at 0 °C (methanol) ±0.0015 °C at 25 °C (water) ±0.003 °C at 100 °C (oil 5012) |
Uniformity | ±0.005 °C at −60 °C (methanol) ±0.005 °C at 0 °C (methanol) ±0.003 °C at 25 °C (water) ±0.005 °C at 100 °C (oil 5012) | ±0.007 °C at −80 °C (methanol) ±0.005 °C at 0 °C (methanol) ±0.003 °C at 25 °C (water) ±0.005 °C at 100 °C (oil 5012) |
Temperature Setting | Digital display with push-button data entry | |
Set-Point Resolution | 0.01 °C; high-resolution mode, 0.00007 °C | |
Display Resolution | 0.01 °C | |
Digital Setting Accuracy | ±1 °C | |
Digital Setting Repeatability | ±0.01 °C | |
Heaters | 500 and 1000 Watts | |
Access Opening | 127 x 254 mm (5 x 10 in) | |
Depth | 305 mm (12 in) | |
Wetted Parts | 304 stainless steel | |
Power | 230 VAC (±10 %), 50 or 60 Hz, 13 A, single phase, specify frequency | |
Volume | 27 liters (7.2 gallons) | |
Weight | 159 kg (350 lb.) | |
Size (HxWxD) | 1168 x 775 x 483 mm (46 x 30.5 x 19 in) | |
Automation Package | Interface-it software and an RS-232 computer interface is included for setting the bath temperature via an external computer. For IEEE-488, add 2001-IEEE. |
沒有留言:
張貼留言